Limits & Defaults
Every cap, character limit, timeout and default value in E2C Store, in one place.
A quick reference for the numbers behind your store. Each section links to the page that explains it in full.
Character limits count every character, including spaces. When a field hits its limit, the dashboard stops you from saving and shows which field needs shortening.
Store & account
| Limit | Value | More |
|---|---|---|
| Store name | 2–20 characters; letters, numbers and spaces only (spaces become hyphens in your link) | Store Setup |
| Stores you can own | 3 | Manage Stores |
| Collaborators per store | 10 (active and pending invites combined) | Collaborators |
| Collaborator invite expiry | 7 days | Collaborators |
| Bio | 200 characters | Store Setup |
| Business name | 50 characters | Store Setup |
| Phone | 15 characters | Store Setup |
| Website | 50 characters | Store Setup |
| WhatsApp number | 8–15 digits, starting with + or 00 | Store Setup |
| First / last name | 25 characters each | Store Setup |
| Primary store currency | Set at signup; can't be changed | Store Setup |
| Default timezone | Set from your country at signup; change it in Account & Profile | Store Setup |
Login & security
| Limit | Value | More |
|---|---|---|
| Password | At least 8 characters, with an uppercase letter, a lowercase letter, a number and a special character | Security |
| Inactivity sign-out | 60 minutes | Security |
| Password reset link | Valid for 30 minutes | Security |
| Wait between reset or verification emails | 1 minute | Security |
| Too many failed sign-in or 2FA attempts | Temporarily locked for 15 minutes | Security |
| 2FA backup codes | 8, each usable once | Security |
| "Remember this device" for 2FA | 30 days | Security |
Products & categories
| Limit | Value | More |
|---|---|---|
| Listings per store | 100, shared by products, services and events (inactive listings count; deleted ones don't) | Adding Products |
| Product name / code | 50 characters each, unique across all your listings | Adding Products |
| Short description | 150 characters | Adding Products |
| Keywords | 15 keywords, 100 characters combined | Adding Products |
| Price | Less than 1,000,000 | Adding Products |
| Old (compare-at) price | Less than 10,000,000 | Adding Products |
| Stock | Up to 1,000,000 | Adding Products |
| Images | 6 per listing, 10 MB each; JPG, PNG, WebP, BMP, SVG | Images & Video |
| Video | 1 YouTube or Vimeo link | Images & Video |
| Variants | 3 variants, 6 options each, 25 characters per option | Variants & Custom Fields |
| Custom fields | 3 per product; label 80, value 500 characters | Variants & Custom Fields |
| Shipping methods | 3 per product, 50-character names; one must be "Standard Shipping" | Product Shipping |
| Brand / SKU / GTIN / MPN | 20 characters each | Adding Products |
| Bulk actions | 500 products at a time | Managing Products |
| Categories | 25 per store; name and code 25 characters | Adding Categories |
Digital products
| Limit | Value | More |
|---|---|---|
| File size | 25 MB | Digital Products |
| Downloads per purchase | 5 by default (adjustable 1–100) | Digital Products |
| Download link expiry | 7 days by default (7, 14, 30, 60 or 90) | Digital Products |
| Resend download email | Once every 10 minutes per order | Digital Products |
| Quantity per cart | 999 | Digital Products |
Services & events
| Limit | Value | More |
|---|---|---|
| Events per store | 100 | Events |
| Ticket types per event | 12 | Adding Events |
| Attendee questions per event | 20, label 80 characters | Adding Events |
| Ticket name / description | 50 / 200 characters | Adding Events |
| Seat hold during card checkout | 30 minutes | Ticket Sales |
| Events per order | 1 (tickets can't be mixed with other items) | Ticket Sales |
Cart, checkout & orders
| Limit | Value | More |
|---|---|---|
| Different items per cart | 14 | Buyer Experience |
| E2C transaction fee | 1.99% of the order total including shipping, on Stripe and PayPal orders only | Payments & Payouts |
| Unpaid Stripe/PayPal order | Automatically marked Aborted after about 8 hours | Managing Orders |
| Interac e-Transfer / Zelle orders | Never expire on their own | Managing Orders |
| Minimum online order | e.g. 0.50 in USD/CAD/EUR/GBP, 1 in AUD/NZD, 50 in INR/JPY | Payments & Payouts |
| Refunds | Full amount only, reason required (150 characters) | Managing Orders |
| Carrier / tracking number / tracking link | 100 / 50 / 100 characters | Managing Orders |
| Order link | Up to 14 items, quantity 99 each | Managing Products |
| Checkout message | 300 characters | Checkout settings |
| Review summary / text | 100 / 350 characters | Reviews |
Messages & support
| Limit | Value | More |
|---|---|---|
| Contact form message (buyer) | 1,000 characters | Receiving Messages |
| Your reply | Subject 100, message 5,000 characters; one reply per message | Managing Messages |
| Support ticket | Subject 100, message 1,000 characters; one attachment up to 5 MB | Support |
Integrations
| Limit | Value | More |
|---|---|---|
| Active API keys | 10 per store | API Keys |
| API requests | 60 per minute per key | REST API |
| API page size | 25 by default, up to 100 | REST API |
| AI assistant connection | Stays connected while it's used at least every 30 days | AI Assistants |